<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Northern</title>
	<atom:link href="http://thenorthern.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenorthern.org/blog</link>
	<description>A place about day trading, travel, and other fine things.</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Todays Trades &#8211; 14 February 2012</title>
		<link>http://thenorthern.org/blog/2012/02/todays-trades-14-february-2012/</link>
		<comments>http://thenorthern.org/blog/2012/02/todays-trades-14-february-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=83</guid>
		<description><![CDATA[I only got one trade in today. I closed it early for +10 pips. This could have been a +50 pip trade, but I&#8217;m still learning to hang on to a trade for more pips.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="14 February 2012 Trades" src="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120214-100536.jpg" alt="" width="792" height="655" /></p>
<p>I only got one trade in today. I closed it early for +10 pips. This could have been a +50 pip trade, but I&#8217;m still learning to hang on to a trade for more pips.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2012/02/todays-trades-14-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Trading Results – 9 January 2012</title>
		<link>http://thenorthern.org/blog/2012/01/admin/</link>
		<comments>http://thenorthern.org/blog/2012/01/admin/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Weekly Report]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=76</guid>
		<description><![CDATA[This week went by quickly, I only made 4 trades. 2 went well, 1 broke even, and one had a loss of 30 pips. Total for the week; account increased 1.57%]]></description>
			<content:encoded><![CDATA[<p>This week went by quickly, I only made 4 trades. 2 went well, 1 broke even, and one had a loss of 30 pips.</p>
<p>Total for the week; account increased<strong> 1.57%</strong></p>
<p><a href="http://thenorthern.org/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-13-at-10.01.02-AM.png" rel="lightbox[76]" title="9 January 2012 Weekly"><img class="aligncenter size-full wp-image-77" title="9 January 2012 Weekly" src="http://thenorthern.org/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-13-at-10.01.02-AM.png" alt="" width="630" height="115" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2012/01/admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Trades – 12 January 2012</title>
		<link>http://thenorthern.org/blog/2012/01/todays-trades-12-january-2012/</link>
		<comments>http://thenorthern.org/blog/2012/01/todays-trades-12-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=74</guid>
		<description><![CDATA[Today was not a great day of trading, I made the mistake of entering a trade when there was a candle that told me otherwise. Ended up loosing 30 pips on this one. I did learn from todays mistake, looking &#8230; <a href="http://thenorthern.org/blog/2012/01/todays-trades-12-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today was not a great day of trading, I made the mistake of entering a trade when there was a candle that told me otherwise. Ended up loosing 30 pips on this one.</p>
<p><a href="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120112-213739.jpg" rel="lightbox[74]" title="12 January Trade"><img class="aligncenter" title="12 January Trade" src="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120112-213739.jpg" alt="" width="590" height="334" /></a></p>
<p>I did learn from todays mistake, looking forward to tomorrow morning (early this time).<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2012/01/todays-trades-12-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Trades – 11 January 2012</title>
		<link>http://thenorthern.org/blog/2012/01/todays-trades-11-january-2012/</link>
		<comments>http://thenorthern.org/blog/2012/01/todays-trades-11-january-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=71</guid>
		<description><![CDATA[I had another late start today, only got to trade the 1300 GMT New York bar. For this trade, I only entered 1/2 size of what I normally trade due to a late start and not monitoring the markets. Ended &#8230; <a href="http://thenorthern.org/blog/2012/01/todays-trades-11-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had another late start today, only got to trade the 1300 GMT New York bar. For this trade, I only entered 1/2 size of what I normally trade due to a late start and not monitoring the markets. Ended up placing a 10 pip TSL set to break even. Manually closed the trade for <strong>+16 pips</strong>, price continued down an additional 18 pips at the time of this posting.</p>
<p>Something I need to learn to do is close out a portion of my position when a certain target is reached, then let the rest ride or break even.</p>
<p><a href="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120111-084311.jpg" rel="lightbox[71]" title="11 January Trades"><img class="aligncenter" title="11 January Trades" src="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120111-084311.jpg" alt="" width="553" height="338" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2012/01/todays-trades-11-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Trades – 10 January 2012</title>
		<link>http://thenorthern.org/blog/2012/01/todays-trades-10-january-2012/</link>
		<comments>http://thenorthern.org/blog/2012/01/todays-trades-10-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=68</guid>
		<description><![CDATA[I only traded the New York session today, made two trades. The first was long EUR/USD, SL was hit at break even. Entered another long on same candle and closed for +15 pips for the day. The 1300 GMT candle &#8230; <a href="http://thenorthern.org/blog/2012/01/todays-trades-10-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I only traded the New York session today, made two trades. The first was long EUR/USD, SL was hit at break even. Entered another long on same candle and closed for <strong>+15 pips </strong>for the day. The 1300 GMT candle looked liked a pullback bar, I thought about going short but decided to end the day with positive pips. After watching the charts it turns out I could have taken an additional 20 + pips with a quick short trade on the pullback.</p>
<p><img class="aligncenter" title="10 January 2012 Chart" src="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120110-093140.jpg" alt="" width="484" height="258" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="10 January 2012 Trades" src="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20120110-093022.jpg" alt="" width="547" height="299" /><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2012/01/todays-trades-10-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Trading Results – 2 January 2012</title>
		<link>http://thenorthern.org/blog/2012/01/weekly-trading-results-2-january-2012/</link>
		<comments>http://thenorthern.org/blog/2012/01/weekly-trading-results-2-january-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Weekly Report]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=61</guid>
		<description><![CDATA[I&#8217;ve been out of town this first week of January, so I didn&#8217;t get to trade as much as I would have liked. I made 2 trades, both small winners for a weekly profit of 1.6%. Looking forward to posting &#8230; <a href="http://thenorthern.org/blog/2012/01/weekly-trading-results-2-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been out of town this first week of January, so I didn&#8217;t get to trade as much as I would have liked. I made 2 trades, both small winners for a weekly profit of <strong>1.6%</strong>. Looking forward to posting daily results and such this coming Monday!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2012/01/weekly-trading-results-2-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Update</title>
		<link>http://thenorthern.org/blog/2011/12/a-quick-update/</link>
		<comments>http://thenorthern.org/blog/2011/12/a-quick-update/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=57</guid>
		<description><![CDATA[It&#8217;s been a while and a lot has happened since my last update. I plan on posting my daily and weekly updates starting the first week of January, I feel that I&#8217;m getting closer to my goal of consistent profits. &#8230; <a href="http://thenorthern.org/blog/2011/12/a-quick-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while and a lot has happened since my last update. I plan on posting my daily and weekly updates starting the first week of January, I feel that I&#8217;m getting closer to my goal of consistent profits. See you in January!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2011/12/a-quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Trades &#8211; 24 October 2011</title>
		<link>http://thenorthern.org/blog/2011/10/todays-trades-24-october-2011/</link>
		<comments>http://thenorthern.org/blog/2011/10/todays-trades-24-october-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=54</guid>
		<description><![CDATA[I made 4 trades today. T1 was short according to my rules, but didn&#8217;t work out, lost 26 on this trade. T2 was long according to rules and made 27 pips. T3 was taken without meeting any of my rules, &#8230; <a href="http://thenorthern.org/blog/2011/10/todays-trades-24-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made 4 trades today. T1 was short according to my rules, but didn&#8217;t work out, lost 26 on this trade. T2 was long according to rules and made 27 pips.</p>
<p>T3 was taken without meeting any of my rules, so I got out as soon I could. T4 was taken according to rules and netted 17 pips.</p>
<p>Altogether I made <strong>19.5 pips</strong>, 3 out of 4 trades won.</p>
<p><img class="aligncenter" title="24 October 2011 Daily" src="http://thenorthern.org/media/forex-grabs/Screen_Shot_2011-10-24_at_6.26.26_PM-20111024-185840.jpg" alt="" width="888" height="485" /><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2011/10/todays-trades-24-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bad Trade</title>
		<link>http://thenorthern.org/blog/2011/10/a-bad-trade/</link>
		<comments>http://thenorthern.org/blog/2011/10/a-bad-trade/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=52</guid>
		<description><![CDATA[I made this trade this morning, not sticking to any rules. Lost 50 pips as a result. If I had just waited for a few more bars to close, this loss could have been easily avoided.]]></description>
			<content:encoded><![CDATA[<p>I made this trade this morning, not sticking to any rules. Lost 50 pips as a result. If I had just waited for a few more bars to close, this loss could have been easily avoided.</p>
<p><img class="aligncenter" title="18 October Trade 1" src="http://thenorthern.org/media/forex-grabs/Windows_XP_Professional-20111018-160103.jpg" alt="" width="446" height="314" /><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2011/10/a-bad-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Trades &#8211; 17 October 2011</title>
		<link>http://thenorthern.org/blog/2011/10/todays-trades-17-october-2011/</link>
		<comments>http://thenorthern.org/blog/2011/10/todays-trades-17-october-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://thenorthern.org/blog/?p=43</guid>
		<description><![CDATA[Made 4 trades today, sticking strictly to my trading rules. All 4 ended in profit for a daily total of +18.6 pips. Looking forward to tomorrow! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Made 4 trades today, sticking strictly to my trading rules. All 4 ended in profit for a daily total of +<strong>18.6 pips</strong>. Looking forward to tomorrow!</p>
<p><a href="http://thenorthern.org/blog/2011/10/todays-trades-17-october-2011/screen-shot-2011-10-17-at-10-42-57-pm/" rel="attachment wp-att-44"> <img class="aligncenter size-full wp-image-44" title="17 October Trading Relults" src="http://thenorthern.org/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-17-at-10.42.57-PM.png" alt="" width="631" height="117" /></a></p>
<p><a href="http://thenorthern.org/blog/2011/10/todays-trades-17-october-2011/screen-shot-2011-10-17-at-10-48-53-pm/" rel="attachment wp-att-45"><img class="aligncenter size-large wp-image-45" title="Trading Results 17 October" src="http://thenorthern.org/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-17-at-10.48.53-PM-1024x388.png" alt="" width="1024" height="388" /></a><a href="http://thenorthern.org/blog/2011/10/todays-trades-17-october-2011/screen-shot-2011-10-17-at-10-42-57-pm/" rel="attachment wp-att-44"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thenorthern.org/blog/2011/10/todays-trades-17-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

